*Prime retail opportunity in a high-traffic corridor on Bayfield St. Excellent visibility and signage exposure with strong pedestrian and vehicular traffic. *Ideal for a variety of retail or service uses.*Strategically positioned on Barrie's bustling Golden Mile for maximum exposure ideally located at the prominent corner of Bayfield St & Coulter St, just west of Highway 400 * Excellent Location with Ample Parking *Great for Businesses Looking to Expand, Centralize, or Establish a Professional Presence in a High-Visibility Area with Ample Amenities * Anchored by National Retailers Including Canadian Tire, Centra, Dollarama, and Planet Fitness! (id:13843)
| MLS # | S13859572 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Avenue Group Realty Inc. | PHUNG DANG |
| SQ Feet | 4,554 |
|---|---|
| Zoning | C3 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Other |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 10 |
|---|
| Province | ON |
|---|---|
| City | Barrie (Bayfield) |
| Postal Code | L4M3C1 |
| Listing VS Median (in L4M3C1) | |
Price: $32 low | high Med: $15 sqft: 4,554 low | high Med: 4,367 $ / sqft: $0 low | high Med: $0 On site: 10 low | high Med: 44 | |
| Province | ON |
|---|---|
| City | Barrie (Bayfield) |
| Postal Code | L4M3C1 |
| Listing VS Median (in L4M3C1) | |
Price: $32 low | high Med: $15 sqft: 4,554 low | high Med: 4,367 $ / sqft: $0 low | high Med: $0 On site: 10 low | high Med: 44 | |