One of the best store front from in the Crystal Mall. (id:13843)
MLS# | C8063875 |
---|---|
Listing Type | For Sale |
Strata Fees | $450 |
Status | Active |
Days On Site | 185 |
Listing Provided By | Sunstar Realty Ltd. | Michael Yang |
SQ Feet | 326 |
---|---|
Zoning | CD |
Province | BC |
---|---|
City | Burnaby |
Postal Code | V5H2A9 |
Listing VS Median (In V5H2A9) | |
Price: $880,000 low | high Med: $880,000 SqFt: 326 low | high Med: 347 $ / SqFt: $2,699 low | high Med: $2,536 On site: 185 low | high Med: 188.000000 |