Solid office building for sale, directly across the street from the court house. (id:13843)
MLS# | C8050918 |
---|---|
Listing Type | For Sale |
Status | Active |
Year | 1979 |
Days On Site | 635 |
Listing Provided By | Royal LePage Aspire Realty | David Black |
SQ Feet | 6,600 |
---|---|
Acreage | 0.12 |
State | BC |
---|---|
City | Prince George |
Zip Code | V2L3E3 |
Listing VS Median (in V2L3E3) | |
Price: $399,000 low | high Med: $399,000 SqFt: 6,600 low | high Med: 6,600 $ / SqFt: $60 low | high Med: $60 On Site: 635 low | high Med: 635.000000 |