New ListingFree-Stand Opportunity. Building Condition Report - June 30th/23 - Environmental Report - July 2023 Phase 1, Clean Warehouse, assembly, with outside storage, Roof Replacement down to Steel Deck June 2012, Overlooking Pearson - Etobicoke Creek (id:13843)
| MLS # | W13872530 |
|---|---|
| Listing Type | For Sale |
| Style | Warehouse |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | DANIEL GUGULA |
| SQ Feet | 16,600 |
|---|---|
| Zoning | E3 |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 45001.53 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Northeast) |
| Postal Code | L5T1C3 |
| Listing VS Median (in L5T1C3) | |
Price: $8,575,000 low | high Med: $8,575,000 sqft: 16,600 low | high Med: 16,600 $ / sqft: $517 low | high Med: $517 On site: 6 low | high Med: 6 | |
| Province | ON |
|---|---|
| City | Mississauga (Northeast) |
| Postal Code | L5T1C3 |
| Listing VS Median (in L5T1C3) | |
Price: $8,575,000 low | high Med: $8,575,000 sqft: 16,600 low | high Med: 16,600 $ / sqft: $517 low | high Med: $517 On site: 6 low | high Med: 6 | |