Beautifully updated end-unit townhome in sought-after Rathwood! Featuring a stunning living room with soaring cathedral ceilings, large windows, and walk-out to a private patio and fenced backyard surrounded by mature trees. Spacious eat-in kitchen with modern finishes, separate dining room, and 3 generous bedrooms including a primary bedroom with semi-ensuite access. Finished lower level offers additional living space ideal for a family room, office, or guest suite. Conveniently located close to top-rated schools, easy access to HWYs, parks, trails, shopping, transit, Dixie GO Station, Square One, and major highways. Move-in ready and meticulously maintained! (id:13843)
| MLS # | W13677820 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $574 |
| Status | Active |
| Days On Site | 52 |
| Listing Provided By | ROYAL LEPAGE REALTY PLUS | SENAN SULAIMAN POULES |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Wall unit |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Window Coverings |
| Fireplace Yes / No | Yes |
| Lot Features | Lighting |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3667.11 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Rathwood) |
| Postal Code | L4Z1C6 |
| Listing VS Median (in L4Z1C6) | |
Price: $675,000 low | high Med: $712,450 sqft: 1,200 low | high Med: 1,400 $ / sqft: $563 low | high Med: $516 On site: 52 low | high Med: 29.5 | |
| Province | ON |
|---|---|
| City | Mississauga (Rathwood) |
| Postal Code | L4Z1C6 |
| Listing VS Median (in L4Z1C6) | |
Price: $675,000 low | high Med: $712,450 sqft: 1,200 low | high Med: 1,400 $ / sqft: $563 low | high Med: $516 On site: 52 low | high Med: 29.5 | |