New ListingWelcome To This Beautifully Maintained 2-Bedroom, 2-Bathroom Condo Townhouse In The Highly Sought-After Churchill Meadows Neighbourhood, Offering Over 1,000 Sq. Ft. Of Living Space. This Is A Fantastic Opportunity For First-Time Home Buyers, Professionals, Families, Or Investors Looking To Own In One Of Mississauga's Most Popular Communities.The Primary Bedroom Features A Desirable Walkout To The Balcony. The Property Is Conveniently Located Near Erin Mills Town Centre, Grocery Stores, And All Major Amenities. Public Transit Is Right At Your Doorstep, With Easy Access To Highways 403 And 401. (id:13843)
| MLS # | W14196264 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $413 |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | SYED MAHMUD-UL-HUSSAN FATMI |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
| Fireplace Yes / No | No |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3500 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Churchill Meadows) |
| Postal Code | L5M0P4 |
| Listing VS Median (in L5M0P4) | |
Price: $635,000 low | high Med: $539,950 sqft: 1,000 low | high Med: 800 $ / sqft: $635 low | high Med: $688 On site: 1 low | high Med: 19 | |
| Province | ON |
|---|---|
| City | Mississauga (Churchill Meadows) |
| Postal Code | L5M0P4 |
| Listing VS Median (in L5M0P4) | |
Price: $635,000 low | high Med: $539,950 sqft: 1,000 low | high Med: 800 $ / sqft: $635 low | high Med: $688 On site: 1 low | high Med: 19 | |