New ListingSPECTACULAR MOUNTAIN & CITY VIEWS! This spacious 2-bed, 1-bath is the best deal on a 2 bed home in the area! Completely renovated & waiting for you to move in. Enjoy beautiful AMAZING VIEWS from your private balcony, with plenty of natural light throughout. The home also features brand-new baseboard heaters with Google Nest smart thermostats for efficient year-round comfort. Well-maintained building has extensive upgrades including re-piping, new windows, sliding doors, elevators & recent parkade repairs. Resort-style amenities including an outdoor pool, gym, sauna, tennis courts & beautifully landscaped gardens. Unbeatable location just steps from Central Park, Patterson SkyTrain & Metrotown. Includes 2 PARKING STALLS + STORAGE. Book your showing today! (id:13843)
| MLS # | R3170320 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $466 |
| Status | Active |
| Year | 1975 |
| Days On Site | 7 |
| Listing Provided By | Sutton Centre Realty | Ben D'Ovidio |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 946 |
| Pool | Yes |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Refrigerator, Dishwasher, Stove |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 1839.61 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H1K2 |
| Listing VS Median (in V5H1K2) | |
Price: $588,900 low | high Med: $588,900 sqft: 946 low | high Med: 946 $ / sqft: $623 low | high Med: $623 On site: 7 low | high Med: 7 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H1K2 |
| Listing VS Median (in V5H1K2) | |
Price: $588,900 low | high Med: $588,900 sqft: 946 low | high Med: 946 $ / sqft: $623 low | high Med: $623 On site: 7 low | high Med: 7 | |