Spectacular Boundary Park townhome! WONDERFUL NEIGHBOURS & a home that you will fall in love with! Loaded with charm & immaculately maintained. Top of the line UPDATES include replaced POLY-B piping, HOT WATER TANK & APPLIANCES (2yrs.), top of the line CARPET & EURO LAMINATE (5yrs), HUNTER DOUGLAS blinds (6months), PAINT & more. PROACTIVE STRATA is highly responsive and planning for the future. Attractive monthly strata fee! of $483.23! 3 bedrooms, 2 1/2 baths, side-by-side DOUBLE GARAGE and your giant PRIMARY SUITE with COSY sitting area & GAS FIREPLACE plus spa-like ensuite with jetted tub! Great location near BOUNDARY PARK Lake, walking trails, shopping, eateries, services & more. PETS OK! Dogs 18". Call for a viewing and come fall in love! (Some virtual staging) (id:13843)
| MLS # | R3157497 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $483 |
| Status | Active |
| Year | 1990 |
| Days On Site | 46 |
| Listing Provided By | Homelife Benchmark Realty Corp. | Sharon Mason |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,158 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Alarm System - Roughed In, Garage door opener, Jetted Tub |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 3 |
| Security Features | Unknown |
|---|
| Parking Features | Garage, Visitor Parking |
|---|---|
| Parking Total | 2 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4020.5 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3X3G7 |
| Listing VS Median (in V3X3G7) | |
Price: $868,800 low | high Med: $868,800 sqft: 2,158 low | high Med: 2,158 $ / sqft: $403 low | high Med: $403 On site: 46 low | high Med: 46 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3X3G7 |
| Listing VS Median (in V3X3G7) | |
Price: $868,800 low | high Med: $868,800 sqft: 2,158 low | high Med: 2,158 $ / sqft: $403 low | high Med: $403 On site: 46 low | high Med: 46 | |