SUPER LARGE HOME WITH MOTHER-IN-LAW SUITE IN THE UPPER. 2 BEDROOMS AND 1 BATH ON THE MAIN AND 2 BEDROOMS 1 BATH IN THE UPPER. FULL BASEMENT AND FULL TWO CAR GARAGE. THIS HOME IS PERFECT FOR THE LARGE FAMILY OR THE FAMILY THAT WANTS SEPARATION. UPPER AND LOWER HAVE SEPARATE HYDRO. THIS HOME HAS HAD EXTENSIVE RENOVATIONS. (id:374)
| MLS # | 26017909 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 118 |
| Listing Provided By | ROYAL LEPAGE BINDER REAL ESTATE | ROBERT SCHUSSLER |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 2 |
| Zoning | RES |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Two stoves, Two Refrigerators |
| Fireplace Yes / No | No |
| Lot Features | Front Driveway |
|---|---|
| Foundation Details | Block |
| Fencing | Fence |
| Parking Features | Detached Garage, Garage |
|---|
| Tax Year | 2026 |
|---|
| Province | ON |
|---|---|
| City | Windsor |
| Postal Code | N8Y2V2 |
| Listing VS Median (in N8Y2V2) | |
Price: $449,900 low | high Med: $0 On site: 118 low | high Med: | |
| Province | ON |
|---|---|
| City | Windsor |
| Postal Code | N8Y2V2 |
| Listing VS Median (in N8Y2V2) | |
Price: $449,900 low | high Med: $0 On site: 118 low | high Med: | |