This property was built in 1975, sits right on Harvey Street, and has been well-maintained. It could be the perfect starter home, and with some work, could have potential rental income in the mostly developed basement. The main floor features kitchen, dining room and large living room. Fireplace has not been used for many years and will be NOT be WETT Certified. There is a small front foyer with new exterior steel door. Go up three steps and you have a 13 x 12 Master, plus two other bedrooms and a full bath. Downstairs is 3/4 developed with rec room, den, laundry, 1/2 bath and cold storage room. There is also a workshop area, 23x24 with 9' ceilings and outside entrance. The garage, 10.5 x 20.5, has a remote control door, and is attached but entrance is from the back deck. The shared driveway is paved and there is an additional gravel drive on opposite side of house. There is also a 11x21 back deck. Priced to sell! (id:13843)
| MLS # | 1303422 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1975 |
| Days On Site | 59 |
| Listing Provided By | Keller Williams Platinum Realty | Michele Dove |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,660 |
| Story(s) | 1 |
| Zoning | res |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Dryer |
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1467 |
|---|---|
| Tax Year | 2026 |
| Province | NL |
|---|---|
| City | Harbour Grace |
| Postal Code | A0A2M0 |
| Listing VS Median (in A0A2M0) | |
Price: $219,900 low | high Med: $250,000 sqft: 1,660 low | high Med: 6,070 $ / sqft: $132 low | high Med: $41 On site: 59 low | high Med: 1 | |
| Province | NL |
|---|---|
| City | Harbour Grace |
| Postal Code | A0A2M0 |
| Listing VS Median (in A0A2M0) | |
Price: $219,900 low | high Med: $250,000 sqft: 1,660 low | high Med: 6,070 $ / sqft: $132 low | high Med: $41 On site: 59 low | high Med: 1 | |
![]() | $269,50012 Cabot StreetHarbour Grace, NL |