Ready to leave the maintenance behind without giving up quality, space or a double-car garage? Brand-new bungalow living in the heart of Fonthill. Built by Centennial Homes and available for immediate possession, this exceptional freehold townhome offers the comfort of single-level living without the renovations, maintenance or compromises of an older home. The bright open-concept layout features soaring ceilings, hardwood flooring and a beautifully finished kitchen with quartz waterfall countertops, ceiling-height cabinetry, premium Fisher & Paykel appliances and a generous walk-in pantry. Two bedrooms and two full bathrooms include a spacious primary suite with a walk-in closet and spa-inspired ensuite. Additional highlights include main-floor laundry, a double-car garage, finished driveway, in-ground sprinkler system and a full unfinished basement offering excellent future potential. Located in Emerald Trails, one of Fonthill's newest communities, close to parks, pickleball, golf, shopping, restaurants and everyday amenities, with convenient access throughout Niagara. Everything is finished, everything is new and the home is ready when you are. Book your private showing and experience how easy your next move can be. (id:13843)
| MLS # | X13829628 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | Rana El Saharty |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Central Vacuum, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Pelham (Fonthill) |
| Postal Code | L0S1E2 |
| Listing VS Median (in L0S1E2) | |
Price: $749,000 low | high Med: $799,000 sqft: 1,100 low | high Med: 1,500 $ / sqft: $681 low | high Med: $533 On site: 9 low | high Med: 28 | |
| Province | ON |
|---|---|
| City | Pelham (Fonthill) |
| Postal Code | L0S1E2 |
| Listing VS Median (in L0S1E2) | |
Price: $749,000 low | high Med: $799,000 sqft: 1,100 low | high Med: 1,500 $ / sqft: $681 low | high Med: $533 On site: 9 low | high Med: 28 | |