A rare opportunity to own a beautifully updated home backing directly onto the Grand River. Substantial updates have been completed throughout, including new flooring, updated electrical and plumbing, new windows, and fully renovated bathrooms. The kitchen features full wood cabinetry and newer appliances, including a GE Café convection oven, while high ceilings and a refreshed interior give the home a bright, classic feel. Additional improvements include fibre internet access and an EV charger. Enjoy beautiful views of the Grand River from multiple areas of the home, including the primary bedroom and main living spaces. The backyard opens directly to the river, creating a peaceful and scenic setting that is increasingly difficult to find. With its combination of extensive updates, character, and direct Grand River exposure, this is a truly unique Cambridge property. (id:13843)
| MLS # | 40877758 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Innovation Realty | Milan Kozomora |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,430 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R5 |
| Water Front | Yes |
| Property View | No Water View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Natural gas |
| Appliances | Refrigerator, Stove, Hood Fan |
| Fireplace Yes / No | No |
| Lot Features | Conservation/green belt |
|---|
| Parking Total | 2 |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2899 |
|---|
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1R3B6 |
| Community Name | 20 City Core/Wellington |
| Listing VS Median (in 20 City Core/Wellington) | |
Price: $639,933 low | high Med: $324,900 sqft: 1,430 low | high Med: 796 $ / sqft: $448 low | high Med: $438 On site: 9 low | high Med: 66 | |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1R3B6 |
| Community Name | 20 City Core/Wellington |
| Listing VS Median (in 20 City Core/Wellington) | |
Price: $639,933 low | high Med: $324,900 sqft: 1,430 low | high Med: 796 $ / sqft: $448 low | high Med: $438 On site: 9 low | high Med: 66 | |