Welcome to 191 Queen St N, a renovated two-storey brick home in Hamilton's Strathcona neighbourhood. The main floor offers a bright living room, a modern kitchen with a centre island, white cabinetry and stainless steel appliances, plus a spacious servery with additional cabinets and counter space. Upstairs you'll find three bedrooms, including a generous 15'6" x 11'9" primary, and a 4-piece bath. The fully finished basement adds two more bedrooms, a 3-piece bath with glass shower and a laundry room, giving you room for a growing family, guests or a home office. Pot lights, updated flooring and neutral finishes throughout, central air, and a private rear yard. Minutes to Locke St, Dundurn Castle, Bayfront Park, schools, transit and downtown, with quick access to Highway 403. Move in and enjoy! (id:374)
| MLS # | X14169648 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Royal LePage Edge Realty | BOB VEEVERS |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | D |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Level |
| Foundation Details | Stone |
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 6444.23 |
|---|
| Province | ON |
|---|---|
| City | Hamilton (Strathcona) |
| Postal Code | L8R2W2 |
| Listing VS Median (in L8R2W2) | |
Price: $549,900 low | high Med: $549,900 sqft: 1,100 low | high Med: 1,395 $ / sqft: $500 low | high Med: $413 On site: 8 low | high Med: 8 | |
| Province | ON |
|---|---|
| City | Hamilton (Strathcona) |
| Postal Code | L8R2W2 |
| Listing VS Median (in L8R2W2) | |
Price: $549,900 low | high Med: $549,900 sqft: 1,100 low | high Med: 1,395 $ / sqft: $500 low | high Med: $413 On site: 8 low | high Med: 8 | |