Welcome to this beautifully maintained, bright and spacious Marz-built end-unit freehold townhome, offering over 1,700 sq. ft. of comfortable living space in the highly sought-after, family-friendly community of Ancaster Meadowlands. This inviting home features 3 bedrooms and 2.5 bathrooms, including a large primary bedroom with a private ensuite, plus two generously sized bedrooms that share a full bathroom, perfect for a growing family. The main level offers a large, bright living room and an eat-in kitchen featuring quartz countertops, stainless steel appliances, and convenient access to the rear deck, ideal for BBQ. The walkout basement with Rec Room, laundry and convenient inside entry to the garage. Parking with a single-car garage and private driveway for two vehicles, plus plenty of visitor parking conveniently located next to the unit. Enjoy a fantastic location within walking distance to Tiffany Elementary School, with easy access to the Ancaster Power Centre, shopping, restaurants, parks, and major highways. $95/month road allowance fee for snow removal. A wonderful opportunity to own a spacious, bright, and family-friendly home in one of Ancaster's most desirable communities. Don't miss it! (id:13843)
| MLS # | X13732994 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Strata Fees | $95 |
| Status | Active |
| Days On Site | 79 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | MATTHEW ADEH |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Hood Fan |
| Fireplace Yes / No | No |
| Lot Features | Level |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage, Inside Entry |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4779.7 |
|---|
| Province | ON |
|---|---|
| City | Hamilton (Ancaster) |
| Postal Code | L9K0K1 |
| Listing VS Median (in L9K0K1) | |
Price: $679,900 low | high Med: $679,900 sqft: 1,500 low | high Med: 1,616 $ / sqft: $453 low | high Med: $423 On site: 79 low | high Med: 79 | |
| Province | ON |
|---|---|
| City | Hamilton (Ancaster) |
| Postal Code | L9K0K1 |
| Listing VS Median (in L9K0K1) | |
Price: $679,900 low | high Med: $679,900 sqft: 1,500 low | high Med: 1,616 $ / sqft: $453 low | high Med: $423 On site: 79 low | high Med: 79 | |