Welcome to Azure I at SouthGate! An excellent opportunity for first-time home buyers looking to step into homeownership without compromising on comfort, space, or convenience. This well-designed 885 sq. ft. home features 2 bedrooms and 2 bathrooms, offering the perfect balance of functionality and modern living. The open-concept layout seamlessly connects the living, dining, and kitchen areas, creating a bright and inviting space to relax, entertain, and make lasting memories. Enjoy year-round comfort with central air conditioning, plus the added convenience of 1 parking stall and 1 storage locker. Residents also have access to an on-site fitness gym. Ideally located just minutes from all levels of schools, shopping, and public transportation, everything you need is right at your doorstep. (id:13843)
| MLS # | R3182804 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $444 |
| Status | Active |
| Year | 2023 |
| Days On Site | 10 |
| Listing Provided By | Real Broker | Ivy Chi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 885 |
| Heating | Heat Pump |
|---|---|
| Appliances | All, Washer & Dryer |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Elevator |
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2701.94 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N0J4 |
| Listing VS Median (in V3N0J4) | |
Price: $768,000 low | high Med: $385,050 sqft: 885 low | high Med: 748 $ / sqft: $868 low | high Med: $436 On site: 10 low | high Med: 17 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N0J4 |
| Listing VS Median (in V3N0J4) | |
Price: $768,000 low | high Med: $385,050 sqft: 885 low | high Med: 748 $ / sqft: $868 low | high Med: $436 On site: 10 low | high Med: 17 | |