This corner unit in The Strathmore offers the perfect blend of modern style and quiet comfort in the heart of Langford. Boasting a bright, open floor plan with 9ft ceilings, this 2-bedroom plus den residence is in pristine, move-in condition. The interior is beautifully finished with high-end details, including granite countertops, custom wood cabinetry, and gleaming hardwood floors. The kitchen is fully equipped with stainless steel appliances, while the heat pump ensures year-round climate control and efficiency. As a corner unit situated on the quiet side of the building, you can enjoy peace and privacy along with a spacious balcony offering lovely views toward Bear Mountain. Built in 2008, the building features fantastic amenities such as a rooftop common area with sweeping mountain vistas, secure underground parking, and covered guest parking. Location is everything here-you are within walking distance to all local amenities. New Hotwater tank, Pets welcome (one cat or one dog). (id:374)
| MLS # | 1046419 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $415 |
| Status | Active |
| Year | 2008 |
| Days On Site | 103 |
| Listing Provided By | Kroppmann Realty | Dale Kroppmanns |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,246 |
| Zoning | Multi-Family |
| Property View | City view, Mountain view |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Curb & gutter, Southern exposure, Corner Site, Other |
| Parking Features | Underground, Open, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3179.91 |
|---|
| Province | BC |
|---|---|
| City | Langford |
| Postal Code | V9B0J3 |
| Listing VS Median (in V9B0J3) | |
Price: $565,000 low | high Med: $557,450 sqft: 1,246 low | high Med: 1,195 $ / sqft: $453 low | high Med: $467 On site: 103 low | high Med: 73 | |
| Province | BC |
|---|---|
| City | Langford |
| Postal Code | V9B0J3 |
| Listing VS Median (in V9B0J3) | |
Price: $565,000 low | high Med: $557,450 sqft: 1,246 low | high Med: 1,195 $ / sqft: $453 low | high Med: $467 On site: 103 low | high Med: 73 | |