Situated in a mature, family-friendly neighbourhood, this nearly half-acre wooded lot offers the ideal setting for your custom-built home. Just minutes from Dundas, the location provides an exceptional balance of convenience and charm. Enjoy quick access to fantastic restaurants, unique boutiques, grocery stores, parks, and a local recreation centre - all within a vibrant community that still embraces its welcoming small-town feel. Outdoor enthusiasts will love being so close to Spencer Gorge and Webster's Falls, home to some of the area's most breathtaking hiking trails and panoramic views. Opportunities like this are truly rare - seize the chance to create something extraordinary in this highly sought-after location! (id:13843)
| MLS # | X12834522 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 217 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | CHRIS MAYNARD |
| Zoning | S1 - Settlement Residential |
|---|
| Fireplace Yes / No | No |
|---|
| Lot Features | Wooded area, Conservation/green belt |
|---|
| Utilities | Electricity, Cable, Electricity Available |
|---|
| Tax Annual Amount | 3569 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Hamilton (Dundas) |
| Postal Code | L9H5C5 |
| Listing VS Median (in L9H5C5) | |
Price: $499,000 low | high Med: $0 On site: 217 low | high Med: | |
| Province | ON |
|---|---|
| City | Hamilton (Dundas) |
| Postal Code | L9H5C5 |
| Listing VS Median (in L9H5C5) | |
Price: $499,000 low | high Med: $0 On site: 217 low | high Med: | |