New ListingThere is something special about a property where the land is as remarkable as the home itself. Set on 51 acres just north of the peaceful village of Poplar Hill, this exceptional farm offers 42 workable acres, systematically tiled at 40-foot intervals, a picturesque pond, and a beautiful custom-built home completed in 2023 by Mike Harasym.Thoughtfully designed to take full advantage of its rural setting, the five-bedroom home offers approximately 4,500 sq. ft. of living space, with expansive windows that bring the surrounding countryside into everyday life. From the kitchen and living room, sweeping 180-degree views stretch across the fields, offering a landscape that changes with the seasons. A generous wraparound porch invites you to slow down, sit awhile, and enjoy the quiet beauty of the land.Above the garage, an additional 720 sq. ft. bonus loft provides a wonderfully versatile space, whether for extended family, a home office, or a place for the kids to make their own.With productive farmland, a peaceful pond, and a substantial modern home, this is a property that offers more than simply a place to live. It offers room to grow, space to gather, and the opportunity to build a lasting connection to the land, all within easy reach of Strathroy and London. (id:374)
| MLS # | X14145626 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | RE/MAX CENTRE CITY REALTY INC. | CORY MCARTHUR |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,000 |
| Garage | 23 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Flat site |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 23 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Tax Annual Amount | 11551.08 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Middlesex Centre |
| Postal Code | N0M1P0 |
| Listing VS Median (in N0M1P0) | |
Price: $3,300,000 low | high Med: $1,100,000 sqft: 5,000 low | high Med: 2,500 $ / sqft: $660 low | high Med: $440 On site: 1 low | high Med: 173 | |
| Province | ON |
|---|---|
| City | Middlesex Centre |
| Postal Code | N0M1P0 |
| Listing VS Median (in N0M1P0) | |
Price: $3,300,000 low | high Med: $1,100,000 sqft: 5,000 low | high Med: 2,500 $ / sqft: $660 low | high Med: $440 On site: 1 low | high Med: 173 | |