This bright and modern 2 bedroom, 2 full bathroom home offers a thoughtfully designed living space. Inside, you'll find a natural light-filled open layout featuring a sunny kitchen with sleek quartz countertops and stainless steel appliances that opens onto the living area with South balcony. The bedrooms are strategically positioned on opposite sides of the suite, offering enhanced privacy-ideal for roommates or guests. The primary bedroom boasts a luxurious 4-piece ensuite with dual sinks, adding a touch of spa-like indulgence to your daily routine. This home includes the added convenience of in-suite laundry and dedicated storage, making everyday living even more seamless. Step out onto the south-facing balcony to enjoy your morning coffee or unwind at sunset. Additional perks include large windows to bring in the natura light, secure underground parking with more storage, visitor parking and a well-maintained building with professional management. Just one block from two grocery stores, essential businesses and the new Starbucks, the location provides unbeatable convenience without sacrificing comfort. Whether you're a first-time buyer, downsizer or investor, this stylish unit is a standout opportunity in one of Calgary's most desirable NW neighborhoods. (id:13843)
| MLS # | A2330466 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $363 |
| Status | Active |
| Year | 2023 |
| Days On Site | 78 |
| Listing Provided By | URBAN-REALTY.ca | Salim Salim Syed |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 701 |
| Story(s) | 4 |
| Zoning | DC |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | No Animal Home, No Smoking Home, Parking |
|---|---|
| Construction Materials | Poured concrete, Wood frame |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2660 |
|---|---|
| Tax Year | 2025 |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T3R2A9 |
| Community Name | Sage Hill |
| Listing VS Median (in Sage Hill) | |
Price: $314,900 low | high Med: $349,900 sqft: 701 low | high Med: 702 $ / sqft: $449 low | high Med: $498 On site: 78 low | high Med: 258 | |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T3R2A9 |
| Community Name | Sage Hill |
| Listing VS Median (in Sage Hill) | |
Price: $314,900 low | high Med: $349,900 sqft: 701 low | high Med: 702 $ / sqft: $449 low | high Med: $498 On site: 78 low | high Med: 258 | |