CHARMING 3 BEDROOM HOME ON A PARK-LIKE LOT IN INNISFIL! Welcome to this inviting bungalow offering a wonderful combination of comfort, privacy and outdoor space in a peaceful setting. Situated on an exceptionally deep, approximately 60' x 250' lot with no backing neighbours, this property features a beautiful park-like yard, plenty of parking, a detached garage and an abundance of storage. Inside, the sunlit living room provides a warm and welcoming space to relax, while the kitchen offers a practical open layout. A convenient mud/laundry room with walkout provides easy access to the wrap-around back deck, creating an ideal setting for entertaining, summer dining or simply enjoying the tranquil surroundings. The sprawling property offers endless possibilities for outdoor enjoyment, gardening, recreation and future improvements. Located on a quiet low-traffic court just minutes from Lake Simcoe, Innisfil Beach Park and local beaches, with easy access to boating, trails and other outdoor activities. Enjoy the amenities of Alcona, including shopping, restaurants and services, while being close to Friday Harbour Resort and its waterfront dining, recreation, golf and year-round lifestyle. Convenient access to Highway 400 and Barrie makes this a great location for commuters. Your Serenity Awaits! (id:13843)
| MLS # | N13705382 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 88 |
| Listing Provided By | RE/MAX HALLMARK CHAY REALTY | LUCIA FARIA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Natural gas, Other |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Wooded area |
|---|---|
| Foundation Details | Concrete |
| Fencing | Partially fenced |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Dug Well |
| Tax Annual Amount | 2403 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Innisfil |
| Postal Code | L9S2K2 |
| Listing VS Median (in L9S2K2) | |
Price: $549,000 low | high Med: $674,000 sqft: 700 low | high Med: 1,100 $ / sqft: $784 low | high Med: $658 On site: 88 low | high Med: 59.5 | |
| Province | ON |
|---|---|
| City | Innisfil |
| Postal Code | L9S2K2 |
| Listing VS Median (in L9S2K2) | |
Price: $549,000 low | high Med: $674,000 sqft: 700 low | high Med: 1,100 $ / sqft: $784 low | high Med: $658 On site: 88 low | high Med: 59.5 | |