New ListingExcellent restaurant opportunity in Riverside! Approx. 1,000 sq. ft. plus basement on a prominent corner with great exposure. Built from scratch in 2019 with 10-ft hood, walk-in cooler, LLBO for 28 interior seats, patio seating, and one parking space. Suitable for a variety of restaurant concepts. Great opportunity for a new operator to bring their own brand and vision. (id:13843)
| MLS # | E14142292 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | RE/MAX EXCEL REALTY LTD. | ANDREW LIN |
| SQ Feet | 2,000 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (South Riverdale) |
| Postal Code | M4M2H1 |
| Listing VS Median (in M4M2H1) | |
Price: $249,000 low | high Med: $374,000 sqft: 2,000 low | high Med: 1,861 $ / sqft: $125 low | high Med: $207 On site: 1 low | high Med: 14.5 | |
| Province | ON |
|---|---|
| City | Toronto (South Riverdale) |
| Postal Code | M4M2H1 |
| Listing VS Median (in M4M2H1) | |
Price: $249,000 low | high Med: $374,000 sqft: 2,000 low | high Med: 1,861 $ / sqft: $125 low | high Med: $207 On site: 1 low | high Med: 14.5 | |