New ListingLocation, Location, Location! Ideally Located In Central North Oakville, Steps To Parks, Schools, Full Range Of Shopping/Restaurants & Transit. Excellent Access To Major Highways (403, 407, 401 & QEW). Bright And Spacious, This 2 Storey Freehold Townhome Offers 3 Bedrooms And 2 ½ Baths, 9' Main Floor Ceilings And A Family Sized Living Room With Lots Of Natural Light. The Modern Kitchen Has Stainless Steel Appliances, Tall Mocha Cabinetry, A Pantry, Quartz Countertops And Tile Backsplash. Upstairs, The Master Suite Consists Of A Spacious Bedroom, A Walk-In Closet And 3 Piece Ensuite With A Large Shower. The Two Generous Secondary Bedrooms, A Four-Piece Bath And A Huge Linen/Secondary Clothes Closet Complete This Level. A Large Unfinished Basement houses The Laundry And Utility Facilities Plus Loads Of Storage Or Additional Play Space. A Perfect Home For A Family Or A Professional Couple! (id:13843)
| MLS # | 40878676 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Ron Lewyckyj |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,521 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | TUC 30 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Gas stove(s), Dishwasher, Dryer, Garage door opener |
| Fireplace Yes / No | No |
| Lot Features | Automatic Garage Door Opener |
|---|
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Oakville |
| Postal Code | L6H0R3 |
| Community Name | 1010 JM Joshua Meadows |
| Listing VS Median (in 1010 JM Joshua Meadows) | |
Price: $3,500 low | high Med: $799,900 sqft: 1,521 low | high Med: 1,382 $ / sqft: $2 low | high Med: $579 On site: 1 low | high Med: 16 | |
| Province | ON |
|---|---|
| City | Oakville |
| Postal Code | L6H0R3 |
| Community Name | 1010 JM Joshua Meadows |
| Listing VS Median (in 1010 JM Joshua Meadows) | |
Price: $3,500 low | high Med: $799,900 sqft: 1,521 low | high Med: 1,382 $ / sqft: $2 low | high Med: $579 On site: 1 low | high Med: 16 | |