New ListingWelcome to 382 Begonia Gardens, a beautifully appointed corner residence in the sought-after Preserve community. The open-concept layout features expansive windows, abundant natural light, California shutters throughout, hardwood flooring and 9' ceilings on the main floor. The impressive great room boasts a soaring 13' ceiling, creating an elegant and inviting living space.The gourmet kitchen is thoughtfully designed with granite countertops and backsplash, extended cabinetry, pantry, gas stove hookup, and a high-performance range hood. A walkout to the backyard with a gas BBQ hookup provides the perfect setting for effortless indoor-outdoor entertaining.The upper level features 9' ceiling, 4 bedrooms plus a versatile study area. The spacious primary suite features a spa-inspired ensuite and walk-in closet with custom organizers provide exceptional storage. An EV charger is conveniently installed in the garage. Ideally located directly across from a park and school, and just minutes from the new community centre, shopping, trails, and everyday amenities. Easy access to Hwy 403, Hwy 407, and the QEW. A wonderful opportunity to make this exceptional home your next chapter! (id:13843)
| MLS # | W13843806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | BAY STREET GROUP INC. | MARYLIN MA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 7437 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Oakville (GO Glenorchy) |
| Postal Code | L6M1L7 |
| Listing VS Median (in L6M1L7) | |
Price: $1,398,000 low | high Med: $1,398,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $699 low | high Med: $699 On site: 5 low | high Med: 5 | |
| Province | ON |
|---|---|
| City | Oakville (GO Glenorchy) |
| Postal Code | L6M1L7 |
| Listing VS Median (in L6M1L7) | |
Price: $1,398,000 low | high Med: $1,398,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $699 low | high Med: $699 On site: 5 low | high Med: 5 | |