Welcome to luxury living at The Grand Residences at Parkside Village! This spacious and sun-filled 1-bedroom suite on the 39th floor offers breathtaking panoramic city views from a large private balcony. Featuring soaring 9-foot ceilings, elegant dark hardwood flooring throughout, granite countertops, and a modern open-concept layout, this beautifully maintained unit is designed for both comfort and style. Enjoy access to over 50,000 sq. ft. of world-class amenities, including a state-of-the-art fitness centre, indoor pool, party room, show kitchen, outdoor gardens, music room, games & cards room, internet lounge, and rooftop terrace. Located in the heart of Mississauga City Centre, you're just steps from Square One Shopping Centre, Celebration Square, Sheridan College, YMCA, Living Arts Centre, restaurants, cafes, public transit, and minutes to Highways 403, 401, and QEW. An exceptional opportunity for first-time buyers, professionals, or investors looking for luxury, convenience, and an unbeatable location. (id:13843)
| MLS # | W13625712 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $603 |
| Status | Active |
| Days On Site | 66 |
| Listing Provided By | CENTURY 21 KENNECT REALTY | ARUN GANGULY |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Garage | 1 |
| Pool | Yes |
| Property View | View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Blinds |
| Fireplace Yes / No | No |
| Security Features | Alarm system, Security guard |
|---|---|
| Lot Features | Balcony, Carpet Free |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3198.42 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (City Centre) |
| Postal Code | L5B0E9 |
| Listing VS Median (in L5B0E9) | |
Price: $449,000 low | high Med: $449,000 sqft: 500 low | high Med: 500 $ / sqft: $898 low | high Med: $898 On site: 66 low | high Med: 66 | |
| Province | ON |
|---|---|
| City | Mississauga (City Centre) |
| Postal Code | L5B0E9 |
| Listing VS Median (in L5B0E9) | |
Price: $449,000 low | high Med: $449,000 sqft: 500 low | high Med: 500 $ / sqft: $898 low | high Med: $898 On site: 66 low | high Med: 66 | |