Legal duplex built in 2019, vacant, ideal for investment with no rent control, the property offers flexibility for market based increases. Upper unit features 3 bedrooms,4 pc washroom, spacious kitchen with quartz counters, living room with walk out to a patio and ensuite laundry. Lower unit features 2 bedroom apartment with walk out to yard, ensuite laundry and 4 pc bathroom. Separately metered. (id:13843)
| MLS # | E13736118 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 33 |
| Listing Provided By | Royal LePage Frank Real Estate | Janina Majerczyk |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6285.61 |
|---|
| Province | ON |
|---|---|
| City | Oshawa (Central) |
| Postal Code | L1H2R1 |
| Listing VS Median (in L1H2R1) | |
Price: $899,900 low | high Med: $899,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $818 low | high Med: $818 On site: 33 low | high Med: 33 | |
| Province | ON |
|---|---|
| City | Oshawa (Central) |
| Postal Code | L1H2R1 |
| Listing VS Median (in L1H2R1) | |
Price: $899,900 low | high Med: $899,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $818 low | high Med: $818 On site: 33 low | high Med: 33 | |