New ListingRARELY AVAILABLE! Top floor, 749 sq ft, 1 Bed & DEN suite with open layout, high quality laminate flooring throughout, granite counters, SS appliances, kitchen island w ample storage, large windows & soaring 12 ft ceilings in the primary bedroom. Generous Den is perfect for a home office, gym, guest bedroom, storage or nursery. Uncovered South facing deck overlooking Terry Hughes park with great sunlight throughout the day. Well maintained "EightWest" building is located in highly desirable Glenbrooke North neighbourhood close to schools, parks, shopping, restaurant, transit, Justice Institute & the new Aquatics center! 1 parking & 1 locker included. 2 Pets allowed & Rentals OK. EASY TO SHOW BY APPOINTMENT! (id:13843)
| MLS # | R3183745 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $471 |
| Status | Active |
| Year | 2012 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX All Points Realty | Kellie Vallee |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 749 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All, Intercom |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator, Wheelchair access |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2578.71 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3L0E8 |
| Listing VS Median (in V3L0E8) | |
Price: $479,000 low | high Med: $479,000 sqft: 749 low | high Med: 749 $ / sqft: $640 low | high Med: $640 On site: 6 low | high Med: 6 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3L0E8 |
| Listing VS Median (in V3L0E8) | |
Price: $479,000 low | high Med: $479,000 sqft: 749 low | high Med: 749 $ / sqft: $640 low | high Med: $640 On site: 6 low | high Med: 6 | |