Set In Guelph's Sought-After South End, This 4-Bedroom, 3-Bath Home Offers A Layout That Actually Works For Day-To-Day Living- Open, Bright And Easy To Move Through With Feeling Overly Formal. The Man Floor Flows Naturally From The Kitchen Into The Living And Dining Areas, Making It Equally Suited For Busy Family Life Or Having People Over.The Kitchen Features Granite Countertops, Ceramic Backsplash, Stainless Steel Appliances Including An Induction Range And Sleek Range Hood, With Plenty Of Prep And Storage Space. Hardwood Flooring Runs Through The Living Room And Upper Level, Adding Warmth And Continuity Throughout The Home.Upstairs Offer Four Well-Sized Bedrooms, While The Home Also Includes Central Vac Rough-In And A Basement Bathroom Rough In For Future Flexibility And Added Potential.Located Close To Parks, Schools, Trails, Shopping, Restaurants, Fitness Centres, Transit, And Quick Access To The 401. This Is A Practical, Well-Finished Home In One Of Guelph's Most Convenient Neighbourhoods. (id:13843)
| MLS # | X13604744 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 118 |
| Listing Provided By | HOMELIFE/ROMANO REALTY LTD. | NICK INTREVADO |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Window Coverings |
| Fireplace Yes / No | No |
| Security Features | Alarm system |
|---|---|
| Lot Features | Conservation/green belt |
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5730.57 |
|---|
| Province | ON |
|---|---|
| City | Guelph (Pineridge/Westminster Wo |
| Postal Code | N1L0N1 |
| Listing VS Median (in N1L0N1) | |
Price: $875,000 low | high Med: $696,500 sqft: 1,500 low | high Med: 1,200 $ / sqft: $583 low | high Med: $579 On site: 118 low | high Med: 93.5 | |
| Province | ON |
|---|---|
| City | Guelph (Pineridge/Westminster Wo |
| Postal Code | N1L0N1 |
| Listing VS Median (in N1L0N1) | |
Price: $875,000 low | high Med: $696,500 sqft: 1,500 low | high Med: 1,200 $ / sqft: $583 low | high Med: $579 On site: 118 low | high Med: 93.5 | |