Zoned CBD this bungalow has great opportunity and has been converted into offices for an income generating rental. Main floor has been completely renovated with a front entrance and 2pc bath that works as a waiting/ admin area to the four offices that are on the main level. New flooring throughout, paint/ fixtures for a clean and modern look. Basement is partially developed with a small kitchen, with fridge, sink & plumbed for a dishwasher. Living/ Rec area. Bedroom or another office. Large laundry/ utility room with storage area. Side entrance gives the opportunity to finish the basement into a suite, live downstairs and run your business upstairs. Many opportunities with this one. A single garage as well as off street parking is available. New windows on the main floor, as well air conditioning has been installed. Don't miss out! (id:374)
| MLS # | E4514584 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1957 |
| Days On Site | 22 |
| Listing Provided By | NOW Real Estate Group | Erica A. Thiering |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 838 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Heating | Forced air |
|---|---|
| Appliances | Refrigerator, See remarks |
| Fireplace Yes / No | No |
| Lot Features | Paved lane, Lane |
|---|
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 3 |
| Province | AB |
|---|---|
| City | Leduc |
| Postal Code | T9E7H6 |
| Listing VS Median (in T9E7H6) | |
Price: $349,000 low | high Med: $349,000 sqft: 838 low | high Med: 838 $ / sqft: $416 low | high Med: $416 On site: 22 low | high Med: 22 | |
| Province | AB |
|---|---|
| City | Leduc |
| Postal Code | T9E7H6 |
| Listing VS Median (in T9E7H6) | |
Price: $349,000 low | high Med: $349,000 sqft: 838 low | high Med: 838 $ / sqft: $416 low | high Med: $416 On site: 22 low | high Med: 22 | |
![]() | $264,9004523 52 AvLeduc, AB T9E5W9 |