Location! Heart of New Westminster commercial center with all the shopping just right under the building or cross the street, 5th floor in this Concrete building and only 5 units total in this level, Facing South East this huge 938 Sqft with OPEN Concept Kitchen alarge bathroom, 1 parking side by side and 1 locker on same level(5th floor) which is rare and convenient . Building has Rooftop playground with great view , party room with Ping-Pong and pool table and guest suite. Steps away are a supermarket, convenience store, coffee shop , retail storesand restaurents. Royal City Mall cross the street. Close to Douglas college and moody park. Unit is huge but no balcony. (id:374)
| MLS # | R3159821 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $554 |
| Status | Active |
| Year | 1983 |
| Days On Site | 83 |
| Listing Provided By | Team 3000 Realty Ltd. | Ben Catalano |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 938 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Total | 2 |
|---|
| Tax Annual Amount | 2033.62 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3L5K7 |
| Listing VS Median (in V3L5K7) | |
Price: $349,900 low | high Med: $349,900 sqft: 938 low | high Med: 938 $ / sqft: $373 low | high Med: $373 On site: 83 low | high Med: 83 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3L5K7 |
| Listing VS Median (in V3L5K7) | |
Price: $349,900 low | high Med: $349,900 sqft: 938 low | high Med: 938 $ / sqft: $373 low | high Med: $373 On site: 83 low | high Med: 83 | |