Desirable south-facing suite at Arbour Glen, quietly set back in the heart of vibrant Kerr Village. Enjoy an open outlook and natural light with unobstructed views. This bright, inviting 960 sq. ft. 2-bedroom condo offers well-proportioned living space with a warm, updated interior and peaceful views over lush green grounds. Improvements include an updated kitchen and bathroom, open-concept living and dining area, and quality laminate flooring throughout - a clean, move-in-ready home reflecting pride of ownership. Includes walk-in ensuite locker/storage space. Enjoy strolling to Kerr Village cafes, restaurants and local shops, with downtown Oakville, waterfront parks, trails, and the lake just minutes away. Easy access to transit, highways and everyday amenities. A perfect opportunity for downsizers, first-time buyers or anyone seeking relaxed, connected living in one of Oakville's most loved neighbourhoods. (id:13843)
| MLS # | W13722474 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $746 |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | RE/MAX ABOUTOWNE REALTY CORP. | COLLEEN J. PICKETT |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Cooling | Wall unit |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Refrigerator, Dishwasher, Stove, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Elevator, Balcony, Carpet Free, Laundry- Coin operated |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2135.91 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Oakville (CO Central) |
| Postal Code | L6K3B1 |
| Listing VS Median (in L6K3B1) | |
Price: $469,999 low | high Med: $469,999 sqft: 900 low | high Med: 930 $ / sqft: $522 low | high Med: $506 On site: 38 low | high Med: 38.5 | |
| Province | ON |
|---|---|
| City | Oakville (CO Central) |
| Postal Code | L6K3B1 |
| Listing VS Median (in L6K3B1) | |
Price: $469,999 low | high Med: $469,999 sqft: 900 low | high Med: 930 $ / sqft: $522 low | high Med: $506 On site: 38 low | high Med: 38.5 | |