Great investment opportunity. Located in downtown Vancouver is this open concept 610 sq.ft. 1 bed, 1 bath, storage + flex unit. Building include a gym, party room and a BBQ area. Walking distance to shops, restaurants, transit and park (id:13843)
| MLS # | R3153488 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $370 |
| Status | Active |
| Year | 2017 |
| Days On Site | 59 |
| Listing Provided By | Selmak Realty Limited | Clive Mak |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 610 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Forced air |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2065.46 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6Z1W1 |
| Listing VS Median (in V6Z1W1) | |
Price: $599,000 low | high Med: $606,500 sqft: 610 low | high Med: 632 $ / sqft: $982 low | high Med: $960 On site: 59 low | high Med: 149 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6Z1W1 |
| Listing VS Median (in V6Z1W1) | |
Price: $599,000 low | high Med: $606,500 sqft: 610 low | high Med: 632 $ / sqft: $982 low | high Med: $960 On site: 59 low | high Med: 149 | |