Spacious, light-filled CORNER unit in the family-friendly Cooper's Landing offers 3 bedrooms and 2.5 baths. This well-loved and generously appointed gem comes with 2 cars garage and outdoor space galore - extra large fenced in yard for children to play in plus a big covered balcony off the kitchen which is convenient for entertaining. The efficient layout and extra window create an open, and functional living space with oversized kitchen counter, new flooring, new hot water tank, etc. Short walks to community center, schools, park and transit and minutes to Costco, Walmart and Queensborough Landing. Rental and pet friendly. See you at the Opens! (id:13843)
| MLS # | R3153321 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $456 |
| Status | Active |
| Year | 2005 |
| Days On Site | 60 |
| Listing Provided By | Macdonald Realty | Linda To |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,447 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Treed, Gated community |
|---|
| Parking Features | Visitor Parking |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 3779.22 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M0A1 |
| Listing VS Median (in V3M0A1) | |
Price: $824,900 low | high Med: $849,950 sqft: 1,447 low | high Med: 1,421 $ / sqft: $570 low | high Med: $599 On site: 60 low | high Med: 128 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M0A1 |
| Listing VS Median (in V3M0A1) | |
Price: $824,900 low | high Med: $849,950 sqft: 1,447 low | high Med: 1,421 $ / sqft: $570 low | high Med: $599 On site: 60 low | high Med: 128 | |