Welcome to this beautifully maintained 3+1 bedroom, 2 1/2 bath home, perfectly situated on a quiet street in the family-friendly community of Ilderton, just 10 minutes from London. Pride of ownership is evident throughout this move-in ready home. The updated kitchen is the heart of the home, featuring Cambria quartz countertops, a ceramic backsplash, full-height cabinetry, and a pantry with convenient pull-out shelves. Updated flooring adds a fresh, modern touch, while the functional layout includes main floor laundry with inside access to the spotless attached garage, a convenient 2-piece bath, and central vacuum. Step outside to a beautifully landscaped backyard designed for entertaining and relaxing, complete with a spacious deck, custom BBQ bar, mature trees, and a custom storage shed. It's the perfect place to enjoy summer evenings with family and friends. Families will appreciate the exceptional location with a park entrance directly across the street, school bus pickup nearby, and Oxbow Public School only minutes away. Offering the charm of small-town living with easy access to London, this lovingly cared-for home is ready to welcome its next family. Don't miss this fantastic opportunity! (id:13843)
| MLS # | X13555204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 129 |
| Listing Provided By | Century 21 B.J. Roth Realty Ltd. | NICOLE RICHARDS |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplace Features | Roughed in |
| Fireplaces Total | 1 |
| Lot Features | Flat site, Level, Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3787 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Middlesex Centre (Ilderton) |
| Postal Code | N0M2A0 |
| Listing VS Median (in N0M2A0) | |
Price: $689,000 low | high Med: $873,500 sqft: 1,100 low | high Med: 1,500 $ / sqft: $626 low | high Med: $582 On site: 129 low | high Med: 170 | |
| Province | ON |
|---|---|
| City | Middlesex Centre (Ilderton) |
| Postal Code | N0M2A0 |
| Listing VS Median (in N0M2A0) | |
Price: $689,000 low | high Med: $873,500 sqft: 1,100 low | high Med: 1,500 $ / sqft: $626 low | high Med: $582 On site: 129 low | high Med: 170 | |