New ListingThis lovely bungalow is ready for you to move right in & enjoy! Offering the convenience of one-level living, you'll appreciate the comfort & peace of mind of having everything you need on the main level, with no stairs to navigate. An existing chair lift provides easy access to the fully finished basement, featuring a welcoming recreation room with gas fireplace, 3-piece bathroom, spacious laundry/hobby room with a cold cellar. The chair lift can easily be removed if not required. The main floor offers a renovated kitchen with a bright eat-in area, along with a combined living and dining room featuring beautiful hardwood floors & two large skylights that fill the space with natural light. Step out from the living room onto a spacious deck overlooking a private, tree-lined setting - perfect for relaxing and enjoying the outdoors.The primary bedroom, along with a second bedroom or den, completes the comfortable main-floor layout. Pride of ownership is evident throughout this well-maintained home. Conveniently located just off the main streets, this property also offers parking for three vehicles plus a garage, a backup generator, all appliances included & no rental items.Enjoy easy living in the quiet & welcoming community of Green Briar. Just move in & make yourself at home! (id:13843)
| MLS # | N14191740 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $540 |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | COLDWELL BANKER RONAN REALTY | DEBBIE TERRY |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer, Microwave, Freezer, Blinds, Window Coverings, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Balcony |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Electric | Generator |
|---|
| Tax Annual Amount | 3024.08 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | New Tecumseth |
| Postal Code | L9R1S3 |
| Listing VS Median (in L9R1S3) | |
Price: $499,900 low | high Med: $499,900 sqft: 1,000 low | high Med: 1,000 $ / sqft: $500 low | high Med: $500 On site: 1 low | high Med: 1 | |
| Province | ON |
|---|---|
| City | New Tecumseth |
| Postal Code | L9R1S3 |
| Listing VS Median (in L9R1S3) | |
Price: $499,900 low | high Med: $499,900 sqft: 1,000 low | high Med: 1,000 $ / sqft: $500 low | high Med: $500 On site: 1 low | high Med: 1 | |