New ListingThis beautifully 4 Bedroom John Boddy home in one of Ajax's most sought-after neighbourhoods offers exceptional curb appeal and luxurious living inside and out. Featuring 4 spacious bedrooms, 4 bathrooms, and a fully finished basement. Spacious Kitchen Incl. Back Splash, Breakfast Area W/ Walk-Out To Patio. California shutter through out, beautiful Deck and interlocking in the backyard. pattern concrete Drive way, enough space between neighbour's properties. can go to the backyard from both side. S/S Appliances, Granite Counter, new AC and Furnace. pot lights inside and outside, home monitoring system, Walking Distance To Restaurants, Riverside Golf Course, And Public Transit! Prestigious Pickering High School, Pickering Town Centre And Costco. (id:13843)
| MLS # | E13682574 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | RE/MAX REALTY SERVICES INC. | HARAN SUYAMBULINGAM |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 8125.27 |
|---|
| Province | ON |
|---|---|
| City | Ajax (Central West) |
| Postal Code | L1T4A2 |
| Listing VS Median (in L1T4A2) | |
Price: $1,126,000 low | high Med: $1,126,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $450 low | high Med: $450 On site: 3 low | high Med: 3 | |
| Province | ON |
|---|---|
| City | Ajax (Central West) |
| Postal Code | L1T4A2 |
| Listing VS Median (in L1T4A2) | |
Price: $1,126,000 low | high Med: $1,126,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $450 low | high Med: $450 On site: 3 low | high Med: 3 | |