DON'T MISS OUT THIS GREAT OPPORTUNITY TO ENJOY RIVER AND CITY VIEWS FROM THIS NE CORNER UNIT IN A SUPER LOCATION 'AXXIS", ONLY A BLOCK FROM THE FREE LRT ZONE TO DOWNTOWN AND MINUTES TO PRINCE'S ISLAND PARK AND KENSINGTON. THIS UNIT OFFERS EXCELLENT LAYOUT OPEN CONCEPT/GRANITE KITCHEN WITH BREAKFAST BAR, S/S APPLIANCES WITH LAMINATE FLOOR , 2 LARGE BEDROOMS, 2 BATHS, CORNER FIREPLACE IN THE LIVING ROOM, BALCONY WITH GREAT VIEWS AND LOTS OF FLOOR TO CEILING WINDOWS! IN-UNIT LAUNDRY. LARGE MASTER BEDROOM WITH 2 CLOSETS AND FULL 4 PIECE EN SUITE, SLIDING DOOR TO THE BALCONY AND HUGE WINDOWS WITH NICE RIVER VIEWS. KITCHEN FEATURES A BREAKFAST BAR PLUS THERE IS A SPACIOUS DINING AREA. THIS IS A GREAT BUILDING WITH 2 ELEVATORS, GARDEN ON PARKADE ROOFTOP, EXERCISE ROOM, PARTY ROOM($25 TO USE), VISITOR PARKING, BIKE STORAGE AND KEY FOB SECURITY TO ACCESS YOUR FLOOR SHOW IT TODAY BEFORE IT IS GONE! paring stall:#8, storage #107 (id:13843)
| MLS # | A2319018 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $707 |
| Status | Active |
| Year | 2000 |
| Days On Site | 164 |
| Listing Provided By | Homecare Realty Ltd. | Mark Wang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 938 |
| Story(s) | 25 |
| Zoning | DC (pre 1P2007) |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Forced air, Natural gas, Other |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Washer & Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | No Animal Home, No Smoking Home, Parking |
|---|---|
| Construction Materials | Poured concrete |
| Foundation Details | Poured Concrete |
| Parking Features | Underground, Other, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2518 |
|---|---|
| Tax Year | 2025 |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T2P5G4 |
| Community Name | Downtown West End |
| Listing VS Median (in Downtown West End) | |
Price: $335,000 low | high Med: $327,450 sqft: 938 low | high Med: 889 $ / sqft: $357 low | high Med: $368 On site: 164 low | high Med: 19.5 | |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T2P5G4 |
| Community Name | Downtown West End |
| Listing VS Median (in Downtown West End) | |
Price: $335,000 low | high Med: $327,450 sqft: 938 low | high Med: 889 $ / sqft: $357 low | high Med: $368 On site: 164 low | high Med: 19.5 | |