New ListingPrivate bedroom with shared kitchen, bathroom, laundry and all common areas. Convenient location just across the West Wood Mall, TTC, Public Transit at your doorstep, close to HWY 427/407 and Go station. Very low Maintenance. (id:13843)
| MLS # | 40877691 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Royal LePage Edge Realty | Anita Mann |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,300 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM5 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Industrial mall/subdivision |
|---|
| Parking Features | Attached Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Mississauga |
| Postal Code | L4T2S7 |
| Community Name | Malton |
| Listing VS Median (in Malton) | |
Price: $825 low | high Med: $1,800 sqft: 1,300 low | high Med: 1,312 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 16 | |
| Province | ON |
|---|---|
| City | Mississauga |
| Postal Code | L4T2S7 |
| Community Name | Malton |
| Listing VS Median (in Malton) | |
Price: $825 low | high Med: $1,800 sqft: 1,300 low | high Med: 1,312 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 16 | |