Located on busy Exmouth Street, this freshly renovated 900 sq ft unit puts your business in front of steady traffic all day, with prominent signage and parking for staff and clients. Walk into a space that's ready on day one. The open front area is yours to shape: a welcoming reception, a client lounge, a retail display or a collaborative workspace. Two private offices at the back give you quiet room for meetings, consultations or focused work. There's a kitchenette with full cabinetry, fridge and microwave, plus a private washroom. Bright, clean and finished with new flooring, it works equally well for professional services, wellness, retail or a growing team. (id:374)
| MLS # | 26025305 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1900 |
| Days On Site | 21 |
| Listing Provided By | INITIA REAL ESTATE (ONTARIO) LTD. | CLAIRE BRUNO |
| SQ Feet | 900 |
|---|---|
| Zoning | RCR 10 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Baseboard heaters, Electric, Radiator |
| Fireplace Yes / No | No |
| Security Features | Alarm system |
|---|---|
| Lot Features | Corner Site, Visual exposure |
| Tax Year | 2026 |
|---|
| Province | ON |
|---|---|
| City | Sarnia |
| Postal Code | N7T5P7 |
| Listing VS Median (in N7T5P7) | |
Price: $1,375 low | high Med: $190,188 sqft: 900 low | high Med: 1,050 $ / sqft: $2 low | high Med: $159 On site: 21 low | high Med: 49.5 | |
| Province | ON |
|---|---|
| City | Sarnia |
| Postal Code | N7T5P7 |
| Listing VS Median (in N7T5P7) | |
Price: $1,375 low | high Med: $190,188 sqft: 900 low | high Med: 1,050 $ / sqft: $2 low | high Med: $159 On site: 21 low | high Med: 49.5 | |