VINTERRA-Executive living in one of South Surrey's most desirable communities! This spacious 3,850sf townhouse offers 4 bdrms + 5 bths w the feel of a detached home. Luxurious primary bdrm on the main w a spa-inspired ensuite. Soaring 19' ceilings create a bright & elegant living space. Gourmet kitchen opens to the dining area. Upstairs offers 2 spacious ensuite bdrms and an office. Lower level features a 4th bdrm and a large recreation rm with mirrors. 2023 and 2026 updates: fresh paint, new bth, new appliances, polished floors, polished cabinets, and crystal light fixtures, EV charger equipped. Close to shopping, restaurants, and top-rated schools including Semiahmoo Secondary & Sunnyside Elementary. Open House: Sept.26th& Sept. 27th, 2-4PM. Don't miss this exceptional home! (id:13843)
| MLS # | R3146081 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $758 |
| Status | Active |
| Year | 2009 |
| Days On Site | 82 |
| Listing Provided By | RA Realty Alliance Inc. | Vivian Liao |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,850 |
| Garage | 2 |
| Basement | Y |
| Cooling | Air Conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer, Septic tank |
| Water Source | Municipal water |
| Tax Annual Amount | 5633.41 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3Z2L4 |
| Listing VS Median (in V3Z2L4) | |
Price: $1,552,000 low | high Med: $1,579,000 sqft: 3,850 low | high Med: 3,740 $ / sqft: $403 low | high Med: $422 On site: 82 low | high Med: 102 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3Z2L4 |
| Listing VS Median (in V3Z2L4) | |
Price: $1,552,000 low | high Med: $1,579,000 sqft: 3,850 low | high Med: 3,740 $ / sqft: $403 low | high Med: $422 On site: 82 low | high Med: 102 | |
![]() | $1,788,00026 2603 162 StreetSurrey, BC V3Z2L4 |
![]() | $1,579,00027 2603 162 StreetSurrey, BC V3Z2L4 |
![]() | $1,899,00016261 25 AvenueSurrey, BC V3Z6S1 |