Discover exceptional space, privacy, and endless potential with this custom executive home set on a private one-acre lot in Campbellville. Designed for a growing family or multi-generational living, this versatile layout features a main-floor primary suite complete with a private ensuite, a separate living room, and a lovely kitchen and dining area that serves as the heart of the home. The dramatic great room opens up to an impressive upper-level gallery.The upper level accommodates four spacious bedrooms and two additional full bathrooms. The partial lower level extends the living space further, offering a seventh bedroom, full bathroom, and a comfortable family room-ideal for extended family or guests. Outdoors, the lush one-acre property offers complete privacy alongside a separate workshop/studio providing a multitude of possibilities for hobbies, storage, or a home business. Featuring many updates throughout, this property presents an outstanding chance to personalize a substantial executive residence. Please note: Property is being sold in 'as is, where is' (id:13843)
| MLS # | 40864502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1990 |
| Days On Site | 17 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Vickie Cooper |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,577 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | A |
| Acreage | 1.00 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings, Microwave Built-in |
| Fireplace Yes / No | Yes |
| Fireplace Features | Electric, Other - See remarks |
| Fireplaces Total | 1 |
| Lot Features | Conservation/green belt, Country residential |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Septic System |
|---|---|
| Water Source | Well |
| Tax Annual Amount | 9231.78 |
|---|
| Province | ON |
|---|---|
| City | Milton |
| Postal Code | L0P1B0 |
| Community Name | 1061 Campbellville |
| Listing VS Median (in 1061 Campbellville) | |
Price: $1,699,000 low | high Med: $1,325,000 sqft: 3,577 low | high Med: 3,377 $ / sqft: $475 low | high Med: $392 On site: 17 low | high Med: 9 | |
| Province | ON |
|---|---|
| City | Milton |
| Postal Code | L0P1B0 |
| Community Name | 1061 Campbellville |
| Listing VS Median (in 1061 Campbellville) | |
Price: $1,699,000 low | high Med: $1,325,000 sqft: 3,577 low | high Med: 3,377 $ / sqft: $475 low | high Med: $392 On site: 17 low | high Med: 9 | |