New ListingLooking for a great investment property? Located on a corner lot in Lockeport, this commercial property offers plenty of outdoor parking and storage. The main building measures **40 × 65 feet**, with **20-foot ceilings** and a **12 × 12-foot garage door**. The loft provides nearly **1,000 additional square feet** of space. The property also includes two **40 × 8-foot shipping containers** and a forklift. Whether youre looking for a workshop for your mechanic business or an investment property with storage space, this building offers plenty of potential. Its currently used to store fishing gear, and sections could be rented to other fishers in the community. The possibilities are endless. (id:374)
| MLS # | 202627111 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Royal Lepage Atlantic (Mahone Bay) | Meghan Cox |
| SQ Feet | 3,150 |
|---|---|
| Acreage | 0.34 |
| Heating | No heat, Space Heater |
|---|---|
| Fireplace Yes / No | No |
| Construction Materials | Steel frame |
|---|---|
| Fencing | Fence |
| Parking Features | Paved Yard |
|---|
| Water Source | Ground-level well |
|---|
| Province | NS |
|---|---|
| City | Lockeport |
| Postal Code | B0T1L0 |
| Listing VS Median (in B0T1L0) | |
Price: $250,000 low | high Med: $380,000 sqft: 3,150 low | high Med: 1,020 $ / sqft: $79 low | high Med: $373 On site: 2 low | high Med: 72 | |
| Province | NS |
|---|---|
| City | Lockeport |
| Postal Code | B0T1L0 |
| Listing VS Median (in B0T1L0) | |
Price: $250,000 low | high Med: $380,000 sqft: 3,150 low | high Med: 1,020 $ / sqft: $79 low | high Med: $373 On site: 2 low | high Med: 72 | |