LOCATED ON A MATURE STREET IN CENTRAL Sarnia, THIS CHARMING HOME OFFERS A GREAT OPPORTUNITY FOR FIRST-TIME BUYERS OR THOSE LOOKING TO SIMPLIFY THEIR SPACE. THE FUNCTIONAL LAYOUT PROVIDES COMFORTABLE EVERYDAY LIVING AND A WELCOMING FEEL THROUGHOUT. ENJOY THE CONVENIENCE OF A LARGE GARAGE WITH PLENTY OF ROOM FOR STORAGE, HOBBIES OR PARKING. THE SPACIOUS EAST-FACING BACKYARD IS PERFECT FOR ENJOYING MORNING SUN, GARDENING OR RELAXING OUTDOORS. CLOSE TO SCHOOLS, PARKS, SHOPPING AND AMENITIES, THIS HOME OFFERS A GREAT BALANCE OF LOCATION, SPACE AND POTENTIAL. (id:13843)
| MLS # | 26022829 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1948 |
| Days On Site | 63 |
| Listing Provided By | Coldwell Banker Southwest Realty | STEVE PARK |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Zoning | UR2-1 |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Concrete Driveway |
|---|---|
| Foundation Details | Block |
| Parking Features | Detached Garage, Garage |
|---|
| Tax Year | 2025 |
|---|
| Province | ON |
|---|---|
| City | Sarnia |
| Postal Code | N7T7A4 |
| Listing VS Median (in N7T7A4) | |
Price: $389,900 low | high Med: $0 On site: 63 low | high Med: | |
| Province | ON |
|---|---|
| City | Sarnia |
| Postal Code | N7T7A4 |
| Listing VS Median (in N7T7A4) | |
Price: $389,900 low | high Med: $0 On site: 63 low | high Med: | |