Lake Country, Duck Lake Resort, fenced large back yard with mountain views, a gazebo and a metal shed. This 2014 unit is 76'L x 16'w, with 3 Bed, 2 Bath, a jetted tub. Large open concept with vaulted ceilings, fireplace(never connected). Kitchen has stainless steel appliances, and central air in the home. Primary bedroom is 14' x 12' with a walk-in closet and a jetted tub in the en-suite. Laundry room has outdoor access with closet, with Washer, Dryer, Water Softener & furnace. 2 bedrooms at the front with a 4 piece Bathroom. RV parking available. Duck Lake Estates is close to the airport, golf courses, local shops, Restaurant and Wineries, minutes away from all amenities. Just a short drive to the lakes Okanagan or Kalamalka for your water activities. Hiking Trail's and the rail trail, just walking distance from the home. You're about an hour drive to either ski hill, Silver Star or Big White. Two pets allowed with no size restrictions, no SPEC or PPtax. Quick possession possible. (id:374)
| MLS # | 10392593 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Strata Fees | $500 |
| Status | Active |
| Year | 2014 |
| Days On Site | 144 |
| Listing Provided By | Coldwell Banker Horizon Realty | Roma Niessen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Story(s) | 1 |
| Property View | Mountain view, View (panoramic) |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, See remarks |
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Foundation Details | Block |
| Fencing | Fence |
| Parking Features | Additional Parking |
|---|---|
| Parking Total | 3 |
| Sewer | Septic tank |
|---|---|
| Water Source | Private Utility, Well |
| Tax Annual Amount | 1852.61 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V4V1E8 |
| Listing VS Median (in V4V1E8) | |
Price: $369,900 low | high Med: $349,000 sqft: 1,216 low | high Med: 1,216 $ / sqft: $304 low | high Med: $287 On site: 144 low | high Med: 171 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V4V1E8 |
| Listing VS Median (in V4V1E8) | |
Price: $369,900 low | high Med: $349,000 sqft: 1,216 low | high Med: 1,216 $ / sqft: $304 low | high Med: $287 On site: 144 low | high Med: 171 | |