FERNDALE GARDEN By Western Construction. End unit with extra windows. Functional layout, 9' ceiling on main. Recent updates include new flooring and staircases(2023); new hot water tank (2023). Enjoy convenient access to public transit, restaurants, shopping, parks, and everyday amenities. Located within the catchment areas for Henry Anderson Elementary and A.R. MacNeill Secondary, this home is an excellent choice for families, first-time buyers, or investors. Open House Sept 26, Saturday from 2-4 pm. (id:13843)
| MLS # | R3163688 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $338 |
| Status | Active |
| Year | 2007 |
| Days On Site | 71 |
| Listing Provided By | Nu Stream Realty Inc. | Andy Liu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,220 |
| Garage | 2 |
| Car Port | Yes |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Garage, Carport |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 2844.55 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y0A8 |
| Listing VS Median (in V6Y0A8) | |
Price: $899,000 low | high Med: $884,450 sqft: 1,220 low | high Med: 1,249 $ / sqft: $737 low | high Med: $709 On site: 71 low | high Med: 78 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y0A8 |
| Listing VS Median (in V6Y0A8) | |
Price: $899,000 low | high Med: $884,450 sqft: 1,220 low | high Med: 1,249 $ / sqft: $737 low | high Med: $709 On site: 71 low | high Med: 78 | |