***Rare Country Estate in Dundas!*** Situated on nearly 10 scenic, private acres (approx. 9.6 Acres), this well-maintained 3+1 bed home offers approx. 2,800 sq ft of total finished living space, dual driveways, and an oversized 4-car detached garage. Top tier upgrades provide ultimate peace of mind: durable steel roof, natural gas heating & tankless hot water, 5,700L concrete septic system, 5,000-gal cistern with UV filtration, and extensive 2024-2025 electrical, plumbing & HVAC updates. The newly finished basement features a soundproofed rec room with built-in bar, extra bedroom, and home office. Outdoors is a true retreat: 3 ponds, restored apple/pear orchard, private zip line, and direct backing onto Christie Lake Conservation Area with Webster's Falls just minutes away. Minutes to downtown Dundas, Waterdown, and major commuter routes. Rural tranquility meets turnkey modern living! (id:13843)
| MLS # | 40868296 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 49 |
| Listing Provided By | Bay Street Group Inc. | Jojo Yuzhou Ma |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,830 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A2, P6 |
| Acreage | 9.60 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood, Other - See remarks |
| Fireplaces Total | 1 |
| Lot Features | Conservation/green belt, Crushed stone driveway, Country residential |
|---|---|
| Foundation Details | Unknown |
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 8 |
| Sewer | Septic System |
|---|---|
| Water Source | Cistern, Drilled Well |
| Tax Annual Amount | 6410.4 |
|---|
| Province | ON |
|---|---|
| City | Flamborough |
| Postal Code | L9H5E2 |
| Community Name | 040 Greensville |
| Listing VS Median (in 040 Greensville) | |
Price: $1,449,900 low | high Med: $1,490,000 sqft: 2,830 low | high Med: 1,700 $ / sqft: $512 low | high Med: $876 On site: 49 low | high Med: 160 | |
| Province | ON |
|---|---|
| City | Flamborough |
| Postal Code | L9H5E2 |
| Community Name | 040 Greensville |
| Listing VS Median (in 040 Greensville) | |
Price: $1,449,900 low | high Med: $1,490,000 sqft: 2,830 low | high Med: 1,700 $ / sqft: $512 low | high Med: $876 On site: 49 low | high Med: 160 | |