New ListingGorgeous building with a beautiful facade on prime Queen St W. Large 40 ft. window frontage offering excellent signage exposure facing Queen St. Suitable for a variety of uses, including office, accounting, insurance brokerage, and more. Previously operated as a tattoo studio and medispa. Approximately 1,760 sq. ft. Space may be divisible to accommodate smaller unit requirements. Gross rent of $4,500/month, including TMI. Tenant responsible for separately metered hydro and gas, plus 10% of the water bill. (id:13843)
| MLS # | C14142286 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | RE/MAX EXCEL REALTY LTD. | ANDREW LIN |
| SQ Feet | 1,760 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Niagara) |
| Postal Code | M6J1E6 |
| Listing VS Median (in M6J1E6) | |
Price: $4,500 low | high Med: $88,950 sqft: 1,760 low | high Med: 875 $ / sqft: $3 low | high Med: $98 On site: 1 low | high Med: 45 | |
| Province | ON |
|---|---|
| City | Toronto (Niagara) |
| Postal Code | M6J1E6 |
| Listing VS Median (in M6J1E6) | |
Price: $4,500 low | high Med: $88,950 sqft: 1,760 low | high Med: 875 $ / sqft: $3 low | high Med: $98 On site: 1 low | high Med: 45 | |