Discover this beautiful unit with convenient access from James street north, Situated just steps away from vibrant coffee shops, trendy restaurants and bustling foot traffic, enjoy a short stroll tot he hamliton go station, making community a breeze, don't miss thi opportunity to be at the heart of it all (id:13843)
| MLS # | X13698344 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 91 |
| Listing Provided By | RE/MAX PRESIDENT REALTY | MANVIR SINGH DEOL |
| SQ Feet | 752 |
|---|---|
| Zoning | D2 |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Baseboard heaters, Forced air |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 23000 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Hamilton (Strathcona) |
| Postal Code | L8R2K8 |
| Listing VS Median (in L8R2K8) | |
Price: $2,300 low | high Med: $2,500 sqft: 752 low | high Med: 879 $ / sqft: $3 low | high Med: $3 On site: 91 low | high Med: 28 | |
| Province | ON |
|---|---|
| City | Hamilton (Strathcona) |
| Postal Code | L8R2K8 |
| Listing VS Median (in L8R2K8) | |
Price: $2,300 low | high Med: $2,500 sqft: 752 low | high Med: 879 $ / sqft: $3 low | high Med: $3 On site: 91 low | high Med: 28 | |