Second floor with loads of sunshine, access off James street n, lots of foot traffic. Close to hamilton GO station, two powder rooms currently vacant 1 parking spot avilable, endless possibilities. (id:13843)
| MLS # | X13698346 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 91 |
| Listing Provided By | RE/MAX PRESIDENT REALTY | MANVIR SINGH DEOL |
| SQ Feet | 761 |
|---|---|
| Zoning | D2 |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Hamilton (Strathcona) |
| Postal Code | L8R2K8 |
| Listing VS Median (in L8R2K8) | |
Price: $2,000 low | high Med: $2,500 sqft: 761 low | high Med: 879 $ / sqft: $3 low | high Med: $3 On site: 91 low | high Med: 28 | |
| Province | ON |
|---|---|
| City | Hamilton (Strathcona) |
| Postal Code | L8R2K8 |
| Listing VS Median (in L8R2K8) | |
Price: $2,000 low | high Med: $2,500 sqft: 761 low | high Med: 879 $ / sqft: $3 low | high Med: $3 On site: 91 low | high Med: 28 | |