Live in one, rent the other! This fully renovated (2022) detached home offers 3+2 bedrooms, 2 bathrooms and 1,150+ sq ft, with two kitchens and a separate entrance. It's an ideal setup for first-time buyers looking to offset their mortgage, or for investors wanting a turnkey addition to their portfolio. The major updates are already done: the electrical, plumbing, furnace and water heater were all replaced in 2021, and the roof was reshingled in 2023. Just move in and enjoy. The location is unbeatable, minutes to downtown Hamilton, Bayfront Park, Dundurn Castle and TD Coliseum, with easy highway access and HSR and GO transit nearby. Opportunities like this at this price point don't last. Book your showing today! (id:13843)
| MLS # | 40877343 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Royal LePage Edge Realty | Robert Veevers |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,689 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | D |
| Acreage | 0.03 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings, Microwave Built-in |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | In-Law Suite |
| Foundation Details | Stone |
| Parking Features | None |
|---|
| Utilities | Natural Gas, Electricity, Cable, Telephone |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Annual Amount | 6444.23 |
|---|
| Province | ON |
|---|---|
| City | Hamilton |
| Postal Code | L8R2W2 |
| Community Name | 101 Strathcona Central North |
| Listing VS Median (in 101 Strathcona Central North) | |
Price: $549,900 low | high Med: $354,900 sqft: 1,689 low | high Med: 823 $ / sqft: $326 low | high Med: $431 On site: 8 low | high Med: 35 | |
| Province | ON |
|---|---|
| City | Hamilton |
| Postal Code | L8R2W2 |
| Community Name | 101 Strathcona Central North |
| Listing VS Median (in 101 Strathcona Central North) | |
Price: $549,900 low | high Med: $354,900 sqft: 1,689 low | high Med: 823 $ / sqft: $326 low | high Med: $431 On site: 8 low | high Med: 35 | |