Welcome to Arbour Glen in the heart of Kerr Village! This spacious, professionally measured 930 sq. ft. two-bedroom suite offers comfortable living today and an exciting opportunity to personalize over time. Located on the ninth floor, the unit features an exceptionally generous living and dining area, wall to-wall windows providing an abundance of natural light, a functional galley kitchen, two well-proportioned bedrooms and excellent in-suite storage. Lovingly maintained, the suite provides a wonderful canvas for buyers looking to update and create a home that reflects their own style. Set on beautifully landscaped grounds in an established condominium community, you are within walking distance of Kerr Village shops, cafés and restaurants, Trafalgar Park Community Centre, downtown Oakville, the lakefront and scenic waterfront trails. Public transit is nearby, with convenient access to the Oakville GO Station and major highways. An excellent opportunity for first-time buyers, downsizers or renovators seeking generous space, value and a highly walkable Oakville lifestyle. (id:13843)
| MLS # | 40862559 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $746 |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | RE/MAX Aboutowne Realty Corp. | ISHRANI HENRY |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 930 |
| Story(s) | 1 |
| Zoning | RH sp:73 |
| Cooling | Window air conditioner |
|---|---|
| Appliances | Refrigerator, Stove, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Laundry- Coin operated |
|---|
| Parking Features | Underground, None |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2131.78 |
|---|
| Province | ON |
|---|---|
| City | Oakville |
| Postal Code | L6K3B1 |
| Community Name | 1002 CO Central |
| Listing VS Median (in 1002 CO Central) | |
Price: $459,900 low | high Med: $999,999 sqft: 930 low | high Med: 2,349 $ / sqft: $495 low | high Med: $426 On site: 24 low | high Med: 91 | |
| Province | ON |
|---|---|
| City | Oakville |
| Postal Code | L6K3B1 |
| Community Name | 1002 CO Central |
| Listing VS Median (in 1002 CO Central) | |
Price: $459,900 low | high Med: $999,999 sqft: 930 low | high Med: 2,349 $ / sqft: $495 low | high Med: $426 On site: 24 low | high Med: 91 | |